	(1)	(2)	(3)	(4)
VARIABLES	vol_m	impvol_m	vol_thirty_m	cds_m
				
bhck7204_inv	0.0249	-0.486***	-0.0251	0.446***
	[0.0265]	[0.0390]	[0.0283]	[0.163]
Constant	34.55***	44.30***	33.35***	74.28***
	[0.324]	[0.477]	[0.345]	[1.989]
				
Observations	6,457	6,373	6,457	6,457
Adjusted R-squared	-0.000	0.024	-0.000	0.001
Standard errors in brackets				
*** p<0.01, ** p<0.05, * p<0.1				
